Treatment Price List
Dental Plan
Spread the cost of your routine dental care
£22/ month
| Full Dental Examination | £65 |
| Recall Examination | £45 |
| Child Examination | £20 |
| Emergency Appointment | £50 |
| Panoral X-ray (OPG) | £40 |
| Small X-ray | £10 |
| Prescription | £10 |
| Composite Fillings (White) | £140 |
| GIC (Temporary Filling) | £80 |
| Root Canal TreatmentPremolar / Central | £450 |
| Root Canal TreatmentMolar | £550 |
| Extraction | From £140 |
| Surgical Extraction | £350 |
| Crown / Veneer | £700 |
| BridgePer unit | £700 |
| Diagnostic Wax-Up | £250 |
| Composite Bonding | £250 |
| Tooth Whitening (In-Surgery) | £600 |
| Tooth Whitening (Home Kit) | £550 |
| Invisalign | £3,950 |
| Dental ImplantImplant & crown | £3,000 |
| All-on-4 | £15,000 |
| Bone Graft | £400 |
| SedationPer session | £500 |
| Airflow Clean | £92 |
| Direct Access | £107 |
| Periodontal (Perio)Per quadrant | £90 |
Acrylic Dentures
Partial Denture
From £1,000Upper or lower
Partial Denture (Both)
From £2,000Upper & lower
Full Denture
From £1,000Upper or lower
Full Denture (Both)
From £2,000Upper & lower
Chrome Dentures
Partial Chrome Denture
From £1,500Upper or lower
Partial Chrome (Both)
From £3,000Upper & lower
Full Chrome Denture
From £1,500Upper or lower
Full Chrome (Both)
From £3,000Upper & lower
Denture Additions
| Acrylic Denture Addition£75 per additional tooth | From £150 |
| Chrome Denture Addition£75 per additional tooth | From £190 |
